COLUMBIA — The South Carolina Department of Public Safety announces a preliminary number of eight people killed on South Carolina roadways during the Labor Day holiday travel period beginning Friday, August 29, at 6:00 p.m. until Monday, September 1, at 11:59 p.m. For comparison, there were a preliminary number of five people killed in traffic fatalities during the Labor Day holiday period in 2024.
The Labor Day Holiday marks the end of the 100 Deadly Days of Summer, the period between Memorial Day and Labor Day when traffic fatalities historically increase. As of today, there are 109 fewer fatalities from crashes across the state when compared to the same time period from 2024. Preliminary fatality data by county is listed below.
Please note that these numbers are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on September 1, 2025. For confirmation on fatality information, please contact the appropriate county coroner’s office.
SOUTH CAROLINA TRAFFIC FATALITIES
January 1 through September 1
2025* | 2024* | 2023* | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | |||
Abbeville | 1 | Abbeville | 3 | Abbeville | 2 | Abbeville | 5 | |||
Aiken | 9 | Aiken | 22 | Aiken | 30 | Aiken | 20 | |||
Allendale | 2 | Allendale | 1 | Allendale | 1 | Allendale | 2 | |||
Anderson | 24 | Anderson | 29 | Anderson | 22 | Anderson | 32 | |||
Bamberg | 6 | Bamberg | 1 | Bamberg | 5 | Bamberg | 1 | |||
Barnwell | 1 | Barnwell | 8 | Barnwell | 5 | Barnwell | 1 | |||
Beaufort | 14 | Beaufort | 20 | Beaufort | 18 | Beaufort | 13 | |||
Berkeley | 25 | Berkeley | 27 | Berkeley | 39 | Berkeley | 26 | |||
Calhoun | 5 | Calhoun | 2 | Calhoun | 5 | Calhoun | 3 | |||
Charleston | 35 | Charleston | 44 | Charleston | 44 | Charleston | 49 | |||
Cherokee | 15 | Cherokee | 16 | Cherokee | 12 | Cherokee | 9 | |||
Chester | 5 | Chester | 5 | Chester | 7 | Chester | 11 | |||
Chesterfield | 5 | Chesterfield | 7 | Chesterfield | 7 | Chesterfield | 8 | |||
Clarendon | 5 | Clarendon | 4 | Clarendon | 14 | Clarendon | 14 | |||
Colleton | 5 | Colleton | 12 | Colleton | 14 | Colleton | 18 | |||
Darlington | 27 | Darlington | 11 | Darlington | 17 | Darlington | 12 | |||
Dillon | 6 | Dillon | 5 | Dillon | 5 | Dillon | 6 | |||
Dorchester | 13 | Dorchester | 29 | Dorchester | 9 | Dorchester | 9 | |||
Edgefield | 4 | Edgefield | 3 | Edgefield | 1 | Edgefield | 6 | |||
Fairfield | 6 | Fairfield | 9 | Fairfield | 7 | Fairfield | 5 | |||
Florence | 23 | Florence | 16 | Florence | 15 | Florence | 24 | |||
Georgetown | 6 | Georgetown | 13 | Georgetown | 14 | Georgetown | 11 | |||
Greenville | 28 | Greenville | 64 | Greenville | 50 | Greenville | 66 | |||
Greenwood | 3 | Greenwood | 5 | Greenwood | 10 | Greenwood | 10 | |||
Hampton | 2 | Hampton | 4 | Hampton | 4 | Hampton | 6 | |||
Horry | 44 | Horry | 39 | Horry | 44 | Horry | 46 | |||
Jasper | 7 | Jasper | 11 | Jasper | 12 | Jasper | 16 | |||
Kershaw | 11 | Kershaw | 9 | Kershaw | 7 | Kershaw | 11 | |||
Lancaster | 9 | Lancaster | 10 | Lancaster | 11 | Lancaster | 11 | |||
Laurens | 12 | Laurens | 13 | Laurens | 16 | Laurens | 16 | |||
Lee | 3 | Lee | 2 | Lee | 3 | Lee | 6 | |||
Lexington | 24 | Lexington | 36 | Lexington | 31 | Lexington | 28 | |||
Marion | 9 | Marion | 10 | Marion | 11 | Marion | 2 | |||
Marlboro | 2 | Marlboro | 6 | Marlboro | 3 | Marlboro | 9 | |||
McCormick | 1 | McCormick | 2 | McCormick | 0 | McCormick | 2 | |||
Newberry | 7 | Newberry | 8 | Newberry | 7 | Newberry | 5 | |||
Oconee | 11 | Oconee | 10 | Oconee | 6 | Oconee | 12 | |||
Orangeburg | 20 | Orangeburg | 29 | Orangeburg | 24 | Orangeburg | 28 | |||
Pickens | 12 | Pickens | 14 | Pickens | 13 | Pickens | 10 | |||
Richland | 29 | Richland | 38 | Richland | 42 | Richland | 45 | |||
Saluda | 2 | Saluda | 3 | Saluda | 6 | Saluda | 2 | |||
Spartanburg | 60 | Spartanburg | 40 | Spartanburg | 60 | Spartanburg | 36 | |||
Sumter | 11 | Sumter | 13 | Sumter | 22 | Sumter | 24 | |||
Union | 1 | Union | 8 | Union | 3 | Union | 6 | |||
Williamsburg | 9 | Williamsburg | 6 | Williamsburg | 2 | Williamsburg | 7 | |||
York | 18 | York | 18 | York | 23 | York | 19 | |||
Total | 577 | Total | 685 | Total | 703 | Total | 708 |
*2023-2025 figures are preliminary.
**Additional notice: Be advised, Real-Time Traffic is no longer available. For traffic and road information, please check out SCDOT's website - https://www.511sc.org/
The South Carolina Department of Public Safety includes the Highway Patrol, State Transport Police, Bureau of Protective Services, Office of Highway Safety and Justice Programs and the South Carolina Law Enforcement Officers Hall of Fame. Our mission is to ensure public safety by protecting and serving the people of South Carolina and its visitors.