The numbers below are preliminary and are based on fatal collisions compiled by the South Carolina Department of Public Safety as of 11:59 p.m. on June 21, 2026. For confirmation on fatality information, please contact the appropriate county coroner’s office.
South Carolina Traffic Fatalities by County
January 1 through June 21
County Name | 2026* | 2025* | 2024* | 2023* |
|---|---|---|---|---|
| Abbeville | 1 | 1 | 2 | 2 |
| Aiken | 11 | 11 | 18 | 17 |
| Allendale | 1 | 0 | 1 | 1 |
| Anderson | 18 | 18 | 17 | 11 |
| Bamberg | 0 | 5 | 1 | 1 |
| Barnwell | 2 | 1 | 7 | 3 |
| Beaufort | 12 | 7 | 14 | 11 |
| Berkeley | 17 | 20 | 16 | 30 |
| Calhoun | 3 | 2 | 1 | 4 |
| Charleston | 31 | 36 | 31 | 33 |
| Cherokee | 1 | 11 | 9 | 10 |
| Chester | 2 | 2 | 3 | 7 |
| Chesterfield | 3 | 3 | 5 | 7 |
| Clarendon | 9 | 4 | 3 | 12 |
| Colleton | 7 | 3 | 11 | 11 |
| Darlington | 5 | 18 | 5 | 14 |
| Dillon | 4 | 3 | 4 | 5 |
| Dorchester | 10 | 9 | 19 | 6 |
| Edgefield | 0 | 4 | 3 | 0 |
| Fairfield | 2 | 5 | 8 | 4 |
| Florence | 7 | 16 | 8 | 11 |
| Georgetown | 5 | 5 | 5 | 10 |
| Greenville | 24 | 21 | 47 | 35 |
| Greenwood | 5 | 3 | 5 | 9 |
| Hampton | 0 | 2 | 3 | 3 |
| Horry | 25 | 35 | 27 | 30 |
| Jasper | 7 | 8 | 9 | 10 |
| Kershaw | 8 | 7 | 8 | 5 |
| Lancaster | 8 | 6 | 8 | 5 |
| Laurens | 10 | 12 | 8 | 9 |
| Lee | 7 | 2 | 2 | 3 |
| Lexington | 13 | 18 | 28 | 20 |
| Marion | 2 | 7 | 7 | 6 |
| Marlboro | 1 | 2 | 3 | 2 |
| McCormick | 2 | 1 | 1 | 0 |
| Newberry | 2 | 2 | 8 | 4 |
| Oconee | 6 | 6 | 8 | 4 |
| Orangeburg | 15 | 16 | 19 | 21 |
| Pickens | 8 | 9 | 11 | 10 |
| Richland | 29 | 23 | 32 | 30 |
| Saluda | 2 | 2 | 2 | 5 |
| Spartanburg | 37 | 50 | 33 | 40 |
| Sumter | 11 | 9 | 10 | 17 |
| Union | 3 | 0 | 7 | 1 |
| Williamsburg | 2 | 4 | 5 | 2 |
| York | 12 | 14 | 14 | 17 |
| Statewide Totals | 390 | 443 | 496 | 498 |
*2023-2026 figures are preliminary
Previous Traffic Fatality Reports
- South Carolina Traffic Fatalities by County Previous Reporting Period
South Carolina Traffic Fatalities by County
January 1 through June 14County Name
2026*
2025*
2024*
2023*
Abbeville 1
1
2
2
Aiken 11
11
17
17
Allendale 1
0
1
1
Anderson 18
14
17
11
Bamberg 0
5
1
1
Barnwell 2
0
7
2
Beaufort 12
7
14
11
Berkeley 15
20
16
29
Calhoun 3
1
1
4
Charleston 30
34
31
32
Cherokee 1
10
9
10
Chester 2
2
3
7
Chesterfield 3
3
5
7
Clarendon 9
4
3
12
Colleton 7
2
11
10
Darlington 4
18
5
12
Dillon 3
3
4
5
Dorchester 10
9
17
5
Edgefield 0
4
3
0
Fairfield 2
5
8
4
Florence 7
16
8
11
Georgetown 5
4
5
9
Greenville 24
21
45
34
Greenwood 5
3
5
8
Hampton 0
2
2
3
Horry 24
34
26
29
Jasper 7
7
9
10
Kershaw 7
7
7
4
Lancaster 8
6
8
5
Laurens 10
12
8
9
Lee 7
2
2
3
Lexington 13
18
27
17
Marion 2
6
7
6
Marlboro 0
2
3
2
McCormick 2
1
1
0
Newberry 2
2
8
4
Oconee 6
6
8
4
Orangeburg 15
16
17
21
Pickens 8
9
11
8
Richland 27
23
28
30
Saluda 2
2
2
5
Spartanburg 36
48
33
40
Sumter 9
9
10
15
Union 3
0
7
1
Williamsburg 2
4
5
2
York 11
14
14
17
Statewide Totals 376
427
481
479
*2023-2026 figures are preliminary
